Aspect | TTD | Cryptocurrency |
---|---|---|
Nature and Issuance | Issued by governments, legal tender. | Digital, uses cryptography, no central authority. |
Physical Form | Physical (notes, coins) and digital forms. | Exclusively digital form. |
Supply | Infinite Supply. Controlled by central banks, can lead to inflation/deflation. | Typically fixed supply capped by algorithms. |
Value Stability | Generally stable, managed by central banks. | Highly volatile, influenced by market forces. |
Transaction Process | Conducted in person or electronically, often through intermediaries. | Peer-to-peer over a decentralized network, no intermediaries. |
Security and Privacy | Transactions can be traced, cash offers some privacy. | Higher degree of anonymity, public ledger. |
Acceptance and Use Cases | Widely accepted, used for all types of transactions and international trade. | Growing acceptance, used for online transactions, investment, cross-border transfers. |
Regulation | Heavily regulated by governments and financial authorities. | Not regulated in Trinidad and Tobago...yet |
Trust and Governance | Trust in government and economy, backed by government. | Trust in technology and network, varies in governance. |
If you liked this blog, you'll like meeting other like-minded people from T&T who want to learn how to take control of their finances in our free Telegram community!